All-in-one full-function vacuum cleaner robot LDS navigation, mopping, vacuuming Moioco K30
The all-round sweeping robot combines functions like sweeping, mopping, vacuuming, sterilization, automatic dust collection, automatic washing and drying of mop cloths, and intelligent obstacle avoidance all in one. It truly achieves comprehensive and dead-angle-free cleaning, completely freeing your hands and making household cleaning effortless and worry-free.
- Sample delivery time : 7 - 14 days
- FOB Terminal : Shanghai | Shenzhen | Guangzhou | Ningbo
- Get the latest quote : sale@moioco.com
I. Precise Navigation, Mastering the Entire House
II. Deep Cleaning, Leaving No Trace of Stains
III. Intelligent Control, Convenience at Your Fingertips
IV. Long-Lasting Endurance, Quietly Guarding Your Home
project | Configuration |
---|---|
platform | 325 |
Host color | White |
Surface treatment | Injection Molding |
Display Panel | Button light (color, red), wifi light (white) |
Host button | Mechanical buttons, 2 on the front of the host: start button, recharge button |
Child lock and child lock lighting effect | APP child lock, the host button flashes red when locked |
Positioning Navigation | LDS Sensor |
Sensor protection | Protective cover + mechanical switch |
Obstacle avoidance method | laser |
Front collision structure | Mechanical impact plate |
Obstacle Avoidance Sensor | Single line laser |
Recharge Type | Infrared recharge |
Edge Sensor | Infrared |
Cleaning method | Side brush + roller brush + dust suction fan + mopping |
Roller brush type | Floating cover, conical anti-tangle roller brush |
Number of side brushes | 1 |
Vacuum cleaner motor | 8000Pa |
Dust box method | Detachable |
Dust box capacity (mL) | ≥270 |
Dust box filter type and grade | E11 high efficiency filter, washable |
Carpet identification | ultrasound |
Mopping type | Double disc rotating mop (gray) |
Removable mop tray | have |
Mop tray detection | have |
Mop lift | have |
Mop out to the side | have |
Mop material | Antibacterial polyester microfiber |
Chassis type | Round chassis |
Sports Organization | Universal wheel + spring suspension + dual motor drive wheel |
Drive wheel motor | Brushed motor + gearbox |
Driving wheel material | Hollow anti-skid wear-resistant tire |
Alarm prompt | Voice Speaker |
Voice Pack | English, German, French, Italian, Spanish, Korean, Chinese, Russian |
WIFI networking (APP) | support |
WIFI FUNCTION | 2.4G wifi module |
Voice control | Support Amazon, Google |
Charging limit voltage | 16.6V |
Discharge limit voltage | 12V |
Rated voltage | 14.4V |
capacity | 5200mAh |
Charging temperature protection | <0°C and <50°C |
Discharge temperature protection | -20°C< and <65°C |
Rated output (voltage/current: V/A) | 14.4V/4.0A |
Machine size | 325*325*99mm |
Machine power (W) | 40 |
Navigation Sensor | (LDS laser) |
Navigation sensor collision avoidance | 1 |
Gyroscope | 1 |
Accelerometer | 1 |
Odometer | 2 |
Obstacle Avoidance Sensor | Single line laser |
Obstacle Avoidance Sensor | LDS |
Wall sensor | Infrared |
Recharge sensor | 1 group |
Cliff sensor (ground inspection) | 3 groups |
Carpet recognition sensor | ultrasound |
Wipe holder in-position sensor | have |
Machine life (h) | 1500 |
Operating temperature (°C) | 0-40 |
Charging time (h) | <= 6 (normal temperature) |
Noise(dBA) | Sweep and mop mode ≤64 (quiet), ≤67 (standard), ≤72 (strong), ≤76 (super strong), pure mop <62dB |
Cleaning endurance (min) | 160min (standard, sweeping and mopping) |
Applicable sweeping area (m2) | Building area 200m2 (standard, sweeping and mopping) |
Mopping endurance (min) | 230min (standard mode, sweeping) |
Applicable mopping area (m2) | Building area 200m2 (default) |
Vacuum degree (PA) | 500 (quiet)/1200 (standard)/2500 (strong)/8000 (super strong) |
Hard Floor Straight Line – Large Particles | Cigarette butts: ≥90% (standard), M beans: ≥97% (standard), paper scraps: ≥92% (standard), melon seed shells: ≥98% (standard), peanut shells: ≥97% (standard) |
Mopping ability | Water stains, stains |
Single room coverage (%) | >95% |
Multi-room coverage (%) | >96% |
Distance along edge (mm) | White: 9, Dark gray: 9, Black: 9 |
Obstacle clearance height (mm) | 20 |
Climbing slope | 15 |
Carpet walking | >17mm (easy option) |
Walking on slippery surfaces | Mopping mode (maximum water volume), smooth glazed tiles without noticeable slippage |
Cleaning route | Planning style, first along the edge and then the bow |
Cleaning mode | Whole house cleaning, zone cleaning, selected area cleaning, and breakpoint cleaning; |
Cleaning method | Sweep, sweep and mop, single mop, sweep first then mop; normal cleaning, custom cleaning; |
Make an appointment for cleaning | Do Not Disturb mode; Remote control |
Advanced APP map features | Fast map creation, multi-layer map, virtual wall/restricted area, mopping restricted area, automatic partitioning, manual partitioning, room naming |
APP Client | DIY |
Alexa Voice Skills | Start cleaning or Stop cleaning |
Google Voice Skills | Start cleaning or Stop cleaning |
Reset current map function | support |
Save map function | A maximum of 3 cloud maps and 1 local map can be saved, ≤ 400 square meters |
Calling the map function | Support manual call |
OTA Type | Manual OTA/Automatic OTA |
Base station function | Mop cleaning, dust collection, drying |
Base dust bag capacity (L) | 3L |
Dust bag material | Antibacterial dust bag |
Dust collection motor | 600W |
Base water tank capacity | 4L clean water tank + 4L sewage tank |
Cleaning method | Removable cleaning tray |
Base water tank access reminder | have |
Base overflow detection | have |
Clean water tank water level detection | Yes (no water reminder) |
Sewage tank water level detection | Yes (full water reminder) |
Rag drying method | Hot air drying |
Machine size (mm) | 340*260*560 |
Machine power (W) | 50W |
Dust collection noise (dB(A)) | <80 |
Dust collection time (s) | 10 |
Cloth air drying noise (dBA) | <45 |
Cloth air drying time (H) | 2h/3h/4h |
Rag cleaning noise (dBA) | < 64 |
Dust box single empty rate | >95% (soybean/rice/millet/fine sand/mung bean/paper scraps/hair/cotton ash) |
Clean water tank life (㎡) | 400 |
First wash water (ml) | 120 Wet |
Backwash water output (ml) | 120 |
Cleaning water after task completion (ml) | 395 |
Washing performance | See quality acceptance criteria |
Communication method between host and base | Infrared |
Base station APP control | Start, recharge, rewash, clean, dust collection, air drying |
OTA Type | The host can upgrade the complete firmware software package, and the base can adjust the parameters |
Rated Power | 50W |
AC line length | 1.6 m |
AC line interface type | Not pluggable |
Input rated voltage(V) | 100-220 |
Rated frequency(Hz) | 50 |
Output voltage (V) | 20 |
Output current (A) | 1.2 |
Host | 1 |
Base Station | 1 |
V-shaped roller brush | 1 (installed on the host) |
Side brush | 1 set |
Power cord | 1 (non-removable) |
Disposable dust bag | 1 (installed at the base station) |
manual | 1 |
Quick Guide | 1 |
Mop tray | 2 (installed on the host) |
rag | 1 pair |
HEPA | 1 (installed on the host) |
PE bag | PE transparent bag |
Paper tray | Y |
Outer box size | 595*385*435mm |
Handle | N |
Outer box LOGO/pattern | DIY |
Host nameplate | sticker |
Base station nameplate | sticker |
Outer box nameplate process | |
Host SN code | Y |
Host 69 code | Y |
Outer box SN code | Y |
Outer box size 69 | Y |
Weight | 11.89 kg |
---|---|
Dimensions | 59.5 × 38.5 × 43.5 cm |
color | Black, White |
Product Certification | CB, MSDS, RoHS, UN38.3 |
1 review for All-in-one full-function vacuum cleaner robot LDS navigation, mopping, vacuuming Moioco K30
0 out of 5 stars
Add a review
Definition
FOB (Free on Board), also known as “FOB price” , is one of the commonly used trade terms in international trade. It means that the seller delivers the goods on board the vessel designated by the buyer at the named port of shipment or by obtaining the goods already delivered on board for delivery. Once the goods have passed the ship’s rail, the risks are transferred from the seller to the buyer.
For example, in an export transaction at Shanghai Port, in accordance with the FOB terms, after the seller loads the goods on board the ship at Shanghai Port, the risks during the transportation process (such as damage to the goods caused by a storm at sea, etc.) will be borne by the buyer.
Seller’s Obligations
Delivery Obligation: The seller must, within the date or period stipulated in the contract, deliver the goods that comply with the contract to the vessel designated by the buyer at the named port of shipment and give the buyer sufficient notice to indicate that the goods have been delivered as required. For example, if the contract stipulates that the goods should be loaded on board before October 1st, the seller must complete the loading on time and promptly inform the buyer of the loading situation.
Handling Export Formalities: The seller is responsible for handling all the customs formalities required for the export of the goods, including applying for export licenses, customs declaration, etc. For instance, in some countries, the export of specific agricultural products requires the handling of complicated inspection and quarantine as well as license formalities, and all of these are the responsibilities of the seller.
Providing Shipping Documents: The seller shall provide the buyer with the usual documents proving that the goods have been delivered as stipulated, such as commercial invoices, clean on board bills of lading, etc. A clean on board bill of lading indicates that the goods were in good apparent condition at the time of loading, which is an important basis for the buyer to take delivery of the goods and handle insurance claims during the transportation process.
Buyer’s Obligations
Chartering and Booking: The buyer is responsible for chartering the vessel or booking the shipping space and promptly notifying the seller of the name of the vessel, the loading location and the requested delivery time, etc. For example, the buyer needs to contact the shipping company to arrange a suitable vessel for shipping the goods according to the quantity of the goods, the transportation time and other requirements.
Payment of the Purchase Price: The buyer shall pay the purchase price in the manner and within the time stipulated in the contract. The payment methods can be letters of credit, collections and other methods. For example, under the letter of credit payment method, the buyer shall issue a letter of credit that meets the requirements of the contract through the bank within the specified time to ensure that the seller can receive the payment smoothly.
Bearing the Risks and Costs after the Goods Are Loaded on Board: All the risks and costs after the goods have passed the ship’s rail at the port of shipment, such as insurance premiums and freight during the transportation process, shall be borne by the buyer. If the goods are damaged or lost during the transportation process, the buyer shall claim compensation from the insurance company according to the insurance contract.
glire –
The machine has a great texture, excellent workmanship, superb obstacle avoidance capability, and the base station height is very good. After I got it, I tried it and the hair was easily sucked in. It is worthy of being a machine with strong suction power. The obstacle-crossing capability is commendable and it can easily cross the threshold.